
Legal
The terms Kinetic Build Limited provides Kinetic Project and Kinetic BIM Standard and Kinetic BIM Pro under, and how we handle the data you keep in them.
Draft — not yet legally reviewed. These documents were prepared in-house and describe how the service actually works today, but they have not been reviewed by a lawyer. Don't rely on them as a final statement of your rights, and don't sign a customer up against them until that review has happened.
Subprocessors
These are the third parties that process data as part of running the service. The list forms part of the Data Processing Addendum, and we give customers at least 30 days' notice before adding or replacing any entry that touches their data.
| Provider | What it does | Where |
|---|---|---|
| Supabase (AWS) | Primary database, authentication, and file storage for attachments. This is where customer project data lives. | AWS ap-northeast-2 (Seoul, South Korea) |
| Vercel | Application hosting and delivery. Processes requests in transit; stores request logs. | United States, with edge delivery worldwide |
| Postmark (ActiveCampaign) | Transactional email — sign-in codes and links, drawing issue notices, portal invitations — and inbound email forwarded to comms@inbound.kineticbim.com. | United States |
| Microsoft 365 (Graph API) optional | Optional mailbox sync. Where a user connects their mailbox, we read messages from it into the app. The mailbox itself remains in the customer's own Microsoft tenant. | The customer's own Microsoft tenant |
| Microsoft 365 (SharePoint) — backup storage | Destination for the nightly backup of the database, its authentication records and stored files. Unlike the mailbox sync above this is OUR tenant, not yours, so a copy of your data rests there for as long as that backup is kept. | Kinetic Build Limited's own Microsoft 365 tenant |
| Xero optional | Optional accounting sync. We read invoices and contacts from the customer's own Xero organisation to match payments to projects. | The customer's own Xero organisation |
| Keygen | Licence issuing and seat management for the Revit add-ins. Holds the licence key and the machine fingerprint it is activated on. | United States / European Union |
| Fly.io | Hosts the licence server that bridges purchases to licence keys. Sees purchase and licence records, not project data. | Sydney, Australia |
| Shopify and Recharge | Storefront and subscription billing for add-in purchases. | United States / Canada |
Entries marked optional only apply to organisations that choose to connect that integration. Nothing is sent to them otherwise.
To be told when this list changes, or to raise an objection to a listed provider, email bim@kineticbuild.co.nz.